High Value Domain Name Sales - Full List 6/24/09
So what are domain names worth? The answer is that it depends. Like
a lot of intellectual property, the vast majority of domain name sales bring prices in 3, 4, 5,
or 6 figure range. The full list has sixty seven transactions of a million dollars or more.
This year [2009], Toys.com has sold for $5,100,000, Candy.com has sold for $3,000,000, Fly.com landed the owners $1,760,000, Auction.com fetched $1,700,000, and Webcam.com went for $1,020,00. Last year (2008), Fund.com at just under $10 Million tops the list. Pizza.com went for $2,605,000 while DataRecovery.com reportedly sold for $1,659,000. Domain Name Journal reports that Invest.com has sold for $1,015,000 while Kredit.de sold for $1,169,175.
Assembled from Domain Name Journal, Namebio.com, Domain Name News, MSNBC, Forbes, MHT, and Reuters, here in descending order is the list (believed to be reasonably accurate):
| Domain Name | Price | Year | ||
| Sex.com(1) | $14,000,000 | 2006 | ||
| Fund.com | $9,999,950 | 2008 | ||
| Porn.com | $9,500,000 | 2007 | ||
| Diamond.com | $7,500,000 | 2006 | ||
| Business.com | $7,500,000 | 1999 | ||
| Beer.com | $7,000,000 | 1999 | ||
| Casino.com | $5,500,000 | 2003 | ||
| AsSeenOnTv.com | $5,100,000 | 2000 | ||
| Toys.com | $5,100,000 | 2009 | ||
| Korea.com | $5,000,000 | 2000 | ||
| Shop.com | $3,500,000 | 2003 | ||
| Altavista.com | $3,300,000 | 1998 | ||
| Wine.com | $3,300,000 | 2003 | ||
| Software.com | $3,200,000 | 2005 | ||
| Vodka.com | $3,000,000 | 2006 | ||
| Loans.com(2) | $3,000,000 | 2000 | ||
| CreditCheck.com(2) | $3,000,000 | 2007 | ||
| Candy.com(2) | $3,000,000 | 2009 | ||
| Wines.com | $2,900,000 | 2004 | ||
| Autos.com | $2,900,000 | 1999 | ||
| CreditCards.com | $2,750,000 | 2004 | ||
| Pizza.com | $2,605,000 | 2008 | ||
| Tom.com | $2,500,000 | 1999 | ||
| Autos.com | $2,200,000 | 1999 | ||
| coupons.com | $2,200,000 | 2000 | ||
| Computer.com | $2,100,000 | 2007 | ||
| England.com | $2,000,000 | 1999 | ||
| express.com | $2,000,000 | 2000 | ||
| telephone.com | $2,000,000 | 2000 | ||
| savings.com | $1,900,000 | 2003 | ||
| mortgage.com | $1,800,000 | 2000 | ||
| Seniors.com | $1,800,000 | 2007 | ||
| Fly.com | $1,760,000 | 2009 | ||
| Auction.com | $1,700,000 | 2009 | ||
| DataRecovery.com | $1,659,000 | 2008 | ||
| fly.com | $1,500,000 | 1999 | ||
| Deposit.com | $1,500,000 | 2000 | ||
| Marketing.com | $1,500,000 | 2005 | ||
| Cameras.com | $1,500,000 | 2006 | ||
| Tandberg.com | $1,500,000 | 2007 | ||
| VIP.com(4) | $1,400,000 | 2005 | ||
| men.com | $1,320,000 | 2000 | ||
| Vista.com | $1,250,000 | 2007 | ||
| feedback.com | $1,230,000 | 2003 | ||
| phone.com | $1,200,000 | 2003 | ||
| find.com | $1,200,000 | 2004 | ||
| LV.com(3) | $1,200,000 | 2007 | ||
| Scores.com | $1,180,000 | 2007 | ||
| Kredit.de | $1,169,175 | 2008 | ||
| Chinese.com | $1,120,008 | 2007 | ||
| Bingo.com | $1,100,000 | 1999 | ||
| mercury.com | $1,100,000 | 2000 | ||
| cruises.co.uk | $1,100,000 | 2008 | ||
| WallStreet.com | $1,030,000 | 2005 | ||
| Fish.com | $1,020,000 | 2005 | ||
| Invest.com | $1,015,000 | 2008 | ||
| Britain.com | $1,000,000 | 1999 | ||
| Beauty.cc | $1,000,000 | 1999 | ||
| CyberWorks.com | $1,000,000 | 2000 | ||
| Rock.com | $1,000,000 | 2000 | ||
| CyberWorks.com+net | $1,000,000 | 2000 | ||
| whitehousecrisis.com | $1,000,000 | 2000 | ||
| Sky.comm | $1,000,000 | 2003 | ||
| eflowers.com | $1,000,000 | 2003 | ||
| If.com | $1,000,000 | 2003 | ||
| Guy.com | $1,000,000 | 2007 | ||
| Topix.com | $1,000,000 | 2007 | ||
| Rebate.com | $1,000,000 | 2007 |
Notes:
1. Sold for stock options that later were claimed to be worth only $2,000,000
2. FreeCreditCheck.com bundled with
3. Unconfirmed, private sale.
4 $600K cash, $800K equity
Comments